Alberta Works Human Services
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Alberta Works Human Services | ||
| Address: | 5016 - 48th Street Lloydminster, AB T9V-0H8 Driving Directions | ||
| Primary Phone: | 780-871-6480 | ||
| Fax Number: | 780-871-6428 | ||
| Email Address: | ei.ds-central@gov.ab.ca | ||
| Website: | employment.alberta.ca | ||
| Description: | Employment and Training Services, Career & Employment Programs and Services, Alberta Learning Information Service (ALIS), Job Placement Services, Labor Market Information Centers, Canada-Alberta Job Order Bank Service, Career Hotline, Career & Employment Assistance Services, Youth Connections, Health Benefits, Career Counseling, Disability Related Employment Supports (DRES), Child Support Services, Income Support, Labor Market Information | ||
| Meetings: | Monday - Friday: 8:15 am - 4:30 pm Closed 12:00 - 1:00 pm | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Designated parking Wheelchair access | ||
| Public Transportation: | Not available | ||
| Eligibility: | Open to all | ||
| Fees: | Call for information | ||
| Areas Served: | City of Lloydminster County of Vermilion River | ||
| Physical Location: | Lloydminster | ||
| Officials | |||
Margaret Ann Carrol | |||
| Subject Headings | |||
| Employment Employment Preparation Job Banks Job Finding Assistance Job Information Job Search Resource Centres Youth Military Cadet Programs | |||
| This record last modified June 11, 2012 | |||
