Community Services
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Community Services | ||
| Alternate Name(s): | Parks and Recreation | ||
| Address: | 4420 - 50 Avenue Lloydminster, AB T9V-0W2 Driving Directions | ||
| Primary Phone: | 780-875-6184 | ||
| Fax Number: | 780-875-8348 | ||
| Email Address: | info@lloydminster.ca | ||
| Website: | www.lloydminster.ca/Index.aspx?NID=94 | ||
| Description: | The Lloydminster Community Services Department fosters a healthy, supportive and diverse community. From beautifying boulevards with a tree planting program to offering parks and facilities, to administering the Family and Community Support Services Grant, the Community Services team helps to maintain a high quality of life for every Lloydminster citizen. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Designated parking Wheelchair access | ||
| Public Transportation: | Not available | ||
| Eligibility: | Open to all | ||
| Fees: | None | ||
| Areas Served: | City of Lloydminster | ||
| Physical Location: | Lloydminster | ||
| Officials | |||
Ken Coleman Kelly Kirkpatrick | |||
| Related Agencies | |||
| Parent Agency: | City of Lloydminster | ||
| Child Agencies: | Anniversary Park Ball Diamonds Bowsfield Park Bud Miller All Seasons Park Centennial Civic Centre Civic Square Colonial Park Glendale Park Husky Ball Park Servus Sports Centre | ||
| Subject Headings | |||
| Municipal Services/Public Works | |||
| This record last modified April 21, 2012 | |||
